Every price on this page is what you pay. Not an estimate. Not a starting point that creeps up. A fixed number — from the quote to the invoice.
Three clear packages. All include custom mobile-first design, on-page SEO, and 30 days support. Pay once — yours forever.
Best for: Sole traders, tradespeople, new businesses
Best for: Established businesses, restaurants, service companies
Best for: Multi-service businesses, redesigns, competitive markets
A website without maintenance is a liability. Plugins go out of date. Security vulnerabilities appear. Sites slow down. Backups stop working. And when something breaks before a busy weekend — you need someone to call.
Every care plan includes managed hosting and SSL — so you don't pay separate hosting bills. One fixed monthly price covers everything. And as your business grows, you move up to a plan that actively helps you rank higher and get more customers.
Best for: New websites, small businesses needing protection
Best for: Active businesses wanting support, reports + edits
Best for: Businesses ready to invest in ranking + growth
| Feature | Essential · £49 | Business · £99 | Growth · £249+ |
|---|---|---|---|
| Hosting & Infrastructure | |||
| Managed hosting included | ✓ | ✓ | ✓ |
| SSL certificate | ✓ | ✓ | ✓ |
| Weekly off-site backups | ✓ | ✓ | ✓ |
| Security monitoring | ✓ | ✓ | ✓ |
| Plugin + theme updates | ✓ | ✓ | ✓ |
| Daily uptime checks | ✓ | ✓ | ✓ |
| Support & Edits | |||
| Monthly health report | ✓ | ✓ | ✓ |
| Content edits per month | None | 1 hour | 2 hours |
| Support response time | 48 hours | 24h priority | 24h priority |
| Speed optimisation | — | ✓ | ✓ |
| Quarterly strategy call | — | ✓ | ✓ |
| Monthly performance report | Basic | Full report | Deep analysis |
| SEO & Growth | |||
| Google Business Profile | — | Monthly check | Fully managed |
| Local SEO ongoing work | — | — | ✓ Full |
| Keyword ranking reports | — | — | ✓ Monthly |
| New content pages | — | — | ✓ Included |
| Citation building | — | — | ✓ Ongoing |
| Review generation strategy | — | — | ✓ Included |
| Monthly price | £49/mo | £99/mo | £249+/mo |
Bolt any of these onto a website package or care plan at the time of quoting. All fixed prices.
| Feature | Starter · £399 | Growth · £699 | Premium · £1,199 |
|---|---|---|---|
| Design & Build | |||
| Custom mobile-first design | ✓ | ✓ | ✓ |
| Number of pages | Up to 4 | Up to 7 | Unlimited |
| Rounds of revisions | 2 | 3 | Unlimited |
| Blog or gallery page | — | ✓ | ✓ |
| Booking or enquiry system | — | — | ✓ |
| Copywriting support | — | Guidance | ✓ Full |
| SEO & Visibility | |||
| On-page SEO | ✓ | ✓ | ✓ |
| Google Analytics setup | ✓ | ✓ | ✓ |
| Google Business Profile setup | — | ✓ | ✓ |
| Local schema markup | — | ✓ | ✓ |
| Google Search Console | — | ✓ | ✓ |
| Speed optimisation (90+ PageSpeed) | — | ✓ | ✓ |
| Advanced local SEO + citations | — | — | ✓ |
| Support | |||
| Post-launch support | 30 days | 30 days | 60 days |
| Typical turnaround | 7–10 days | 10–14 days | 2–3 weeks |
| Pay monthly option | £39/mo × 12 | £69/mo × 12 | £119/mo × 12 |
| Fixed one-off price | £399 | £699 | £1,199 |
← Scroll to see all columns →
Book a free 20-minute call. Tell me about your business and goals. I'll tell you exactly which package makes sense — even if that's the cheapest one. No sales pressure. No jargon. Just straight advice from someone who knows the Midlands market.
Free · No obligation · No sales pitch · Staffordshire, Derbyshire & the Midlands